[222001350010] |
Are we more moral than cavemen?
[222001350020] |Over the weekend, Eric Posner of Slate asked whether humans have become any more moral in the last few thousand years.
[222001350030] |His target was opinion leaders (most recently, David Brooks) who decry a moral decline in our society.
[222001350040] |Posner asks if opinion leaders have been making such statements since the beginning of time (I believe they have, but I couldn't track down the right citation), and whether if we are to take from that fact that we as humans are far less moral than our caveman ancestors.
[222001350050] |Posner suspects that we are at least as moral as our ancestors.
[222001350060] |I'm not sure if there is good data on morality (definition would be the first problem in that study), but there is good evidence in terms of violence.
[222001350070] |In pre-state societies, about 60% of men die in violence.
[222001350080] |Since the Middle Ages, the murder rate in Europe has fallen a hundredfold.
[222001350090] |A smaller proportion of the human population died due to violence in the 20th century than in any previous century (yes, that's including both world wars and Stalin). --------------Further Reading The first two of the factoids above come from The Blank Slate by Steven Pinker.
[222001350100] |Chapter 17 is particularly relevant.
[222001360010] |What is knowledge?
[222001360020] |There are a number of good reasons to want a definition for knowledge.
[222001360030] |For instance, you might be a lexicographer.
[222001360040] |Or you might be a philosopher, wondering what knowledge is.
[222001360050] |Either way, you're out of luck, because knowledge turns out to be a tricky beast.
[222001360060] |Know vs. Believe The easiest way to start is to compare know with believe.
[222001360070] |What is the difference between: I believe it's Friday. and I know it's Friday.
[222001360080] |The latter is more certain, but that's not all.
[222001360090] |It's possible to believe it's Friday on a Thursday.
[222001360100] |It's not possible to know that it's Friday on a Thursday.
[222001360110] |So we might be tempted to define knowledge = true belief That's not going to be enough, though.
[222001360120] |Suppose John just woke up from a coma.
[222001360130] |He knows he was in a coma, and he hasn't seen a calendar.
[222001360140] |Still, his intuition tells him it's Friday.
[222001360150] |Can he say he knows that it's Friday?
[222001360160] |Well, he can say it.
[222001360170] |But even if it turns out that today really is Friday, we still would be uncomfortable saying John knows that it's Friday, unless we believe in ESP or some similar phenomenon.
[222001360180] |Similarly, I might say that I know Barack Obama will be the next president of the United States.
[222001360190] |Even if it turns out that I am right and Obama does become the next president, it's a little weird to say that I knew it.
[222001360200] |It seems better to say I strongly believed it.
[222001360210] |So we might try the following definition: knowledge = justified true belief The idea being that it only counts as knowledge if I have sufficient evidence.
[222001360220] |Unfortunately, that won't work, either, though it took some fancy philosophizing to prove it.
[222001360230] |Consider the following example.
[222001360240] |Suppose I am watching the Red Sox play the Yankees.
[222001360250] |Unbeknownst to me, there has actually been an electrical outage at Fenway, so the cameras aren't working.
[222001360260] |NESN quickly substitutes a tape of a previous game in which the Red Sox played the Yankees, but I don't realize it.
[222001360270] |In this rebroadcast, the Red Sox beat the Yankees.
[222001360280] |At the same time as I am watching the taped game, the Red Sox are actually beating the Yankees.
[222001360290] |So if I then say, "Today, the Red Sox beat the Yankees," my statement is true (the Red Sox really did beat the Yankees) and justified (I have every reason to believe what I am saying), but still it seems very strange to say that I know that the Red Sox beat the Yankees.
[222001360300] |Where does this leave us?
[222001360310] |You might try to save justified true belief by fiddling with justified, but most philosophical accounts I've seen just stop there and claim there is no definition.
[222001360320] |I am inclined to agree, and this is just one more reason to suspect that words just don't have definitions.
[222001360330] |As I've pointed out before, Greg Murphy has a pretty good explanation of why it makes sense that words don't have definitions.
[222001360340] |The original post is here, but in short, words are used to distinguish objects, but it is always possible to come up with a new object (or idea) that is midway between two words -- that is, fits both and neither, just as the baseball game example above seems to fit both knowledge and belief and neither.
[222001360350] |I find this pretty convincing, but if he is right, it raises the following question: why do we think words have crisp definitions?
[222001360360] |Even more, why do we really want words to have crisp definitions?
[222001360370] |It seems generations of philosophers would have saved a lot of time.
[222001370010] |Common knowledge
[222001370020] |Language is based on common knowledge.
[222001370030] |This is true in a trivial sense: If I say
[222001370040] |Cats are mammals.
[222001370050] |Your ability to interpret that sentence relies on our common knowledge that the word cat refers to a furry domestic animal that meows.
[222001370060] |Likewise, I only believe that the sentence will be successful in communicating with you based on my belief that you know what a cat is.
[222001370070] |Common knowledge and inference Language requires common knowledge in a much more subtle way as well.
[222001370080] |Suppose I say: I am going to Paris tomorrow.
[222001370090] |Your ability to interpret this sentence correctly depends on your being able to correctly assign meaning to tomorrow.
[222001370100] |Consider the fact that the sentence means different things spoken on different days.
[222001370110] |For us to successfully communicate about tomorrow, we must have interpreted it the same way and know that we have interpreted it the same way.
[222001370120] |Notice that the word I and even the word Paris has the same problem.
[222001370130] |It actually gets worse, since some communication requires the even more stringent concept mutual knowledge.
[222001370140] |Suppose I ask my wife if she has fed the cats today.
[222001370150] |Technically, she could response "yes" as long as she has fed at least two cats today.
[222001370160] |But of course, I am asking whether she fed our cats.
[222001370170] |I assume she will understand that's what I mean.
[222001370180] |Now suppose she just answers "yes."
[222001370190] |For me to interpret this as meaning she fed our cats, I have to assume she knows that I was referring to our cats.
[222001370200] |Of course, for her to be confident that I will correctly interpret her response, she has to assume I assume that she assumes that I originally asked about her feeding our cats.
[222001370210] |And so on.
[222001370220] |Certain knowledge?
[222001370230] |In their highly influential book Relevance, Sperber and Wilson argue that common knowledge cannot exist (actually, they talk about "mutual knowledge," which is something slightly different, but the differences aren't important here): "Mutual knowledge must be certain, or else it does not exist; and since it can never be certain it can never exist." (p. 20) Why do they think mutual knowledge can never be certain?
[222001370240] |Because, in a philosophical sense, it is true.
[222001370250] |I can never be certain my wife knows I'm talking about our cats.
[222001370260] |And she can't be certain that I am referring to our cats.
[222001370270] |Probabilities get multiplied.
[222001370280] |So if confident is always 90%, my confidence that she knows that I know that she knows that I know that she knows I'm referring to our cats is only 53%.
[222001370290] |Sperber and Wilson use a much-expanded version of this argument to claim that mutual knowledge just doesn't exist and can't play a role in language, beyond perhaps giving the basic meaning of basic words like cat.
[222001370300] |Are we certain philosophers?
[222001370310] |A potential problem with their argument is that they assume people are only certain when certainty is justified.
[222001370320] |This is clearly not the case.
[222001370330] |In recent talks, Steven Pinker has presented evidence that, at least in some circumstances, people really do act as if they believe in mutual knowledge.
[222001370340] |Pinker is interested indirect speech, so his study involved innuendo.
[222001370350] |Suppose John says to Mary, "Would you like to come up to my apartment for a nightcap."
[222001370360] |How certain are you that John is proposing sex?
[222001370370] |Most people are fairly certain.
[222001370380] |How certain are you that Mary knows that John is proposing sex?
[222001370390] |Most people are a little less certain.
[222001370400] |How certain are you that John knows Mary knows John is proposing sex?
[222001370410] |Certainty drops again. etc.
[222001370420] |Now, change the scenario.
[222001370430] |What if John is particularly crass and says to Mary, "How would you like to go back to my apartment and have sex?"
[222001370440] |How certain are you that John is proposing sex?
[222001370450] |That Mary knows John is proposing sex?
[222001370460] |That John knows that Mary knows that John is proposing sex?
[222001370470] |Most people remain certain no matter how far out the question is extended.
[222001370480] |Notice that, at least in theory, Sperber &Wilson's argument should have applied.
[222001370490] |Nobody should be completely certain.
[222001370500] |Mary could have misheard.
[222001370510] |John might have a really odd idiolect.
[222001370520] |But people don't seem to be phased.
[222001370530] |Does mutual knowledge exist?
[222001370540] |Well, at least sometimes.
[222001370550] |But I'm not completely sure how this affects Sperber &Wilson's argument.
[222001370560] |They weren't talking just about indirect speech, but about a much broader range of phenomena.
[222001370570] |They were arguing against theories that invoke mutual knowledge right and left, so it still remains to be seen whether mutual knowledge is such a pervasive phenomenon.
[222001380010] |Does your child have philosophical potential?
[222001380020] |Having just written about the difficulty in defining the word know, the following passage from Sperber &Wilson's Relevance:
[222001380030] |Suppose, for example, that a child has not yet realised that X knows that P implies P, and so uses know interchangeably with believe.
[222001380040] |We would say that he had not yet mastered the concept.
[222001380050] |On the other hand, if he has grasped this logical pint but is unable to think of a single instance of something he is prepared to call knowledge, we would regard this as a failure of memory or experience (or a mark of philosophical potential) rather than of understanding.
[222001380060] |Cheekiness aside, it actually takes children a while to fully understand the difference between know and believe.
[222001380070] |According to Bartsch &Wellman's classic corpus study, Children Talk about the Mind, children begin understanding those two verbs in their third year of life, but they don't appear to have truly mastered the concepts until around the age of 4.
[222001380080] |This is in contrast with verbs of desire like want, which kids know by the time they are 2.
[222001380090] |Why are kids slow to understand know and believe?
[222001380100] |Some of the difficulty appears to be in understanding false beliefs -- that is, the fact that the contents of a person's mind may conflict with the actual state of the world (John believes Algeria is in South America, but it's not).
[222001380110] |Until a child has mastered that concept, there isn't any substantive difference between know and believe.
[222001390010] |Motivations for Science
[222001390020] |Where do cognitive scientists get subjects for their studies?
[222001390030] |There is a certain amount of variation, but the workhorse of cognitive science is the Psych 100 student.
[222001390040] |At many universities, introductory psychology students are required to participate in studies (though I believe there is often an option for people who strongly object).
[222001390050] |This is billed as an educational experience, and more or less effort is put into making it educational (I've been very impressed with both Harvard and MIT on this point), but it is also part of the machinery that makes the science possible.
[222001390060] |The other option typically is to pay participants.
[222001390070] |Currently, the going rate at Harvard is $10/hour.
[222001390080] |This is supposed to be compensation for time, travel, etc., but certainly lots of undergraduates who are not currently enrolled in a psych class use it to generate pocket cash.
[222001390090] |Conflicting Goals One potential drawback of this system is that the motivations of the participants and of the researchers are not always aligned.
[222001390100] |The researcher typically wants to get good data; the participant may just want their $10 or course credit.
[222001390110] |The truth is the vast majority of participants give the experiment a good faith effort, but there are always some (I'd say about 5-10%, in my experience) who just answer randomly and quickly in order to get out as soon as possible.
[222001390120] |There are ways to help realign the participants' and researchers' interests.
[222001390130] |One is to the program the experiment such that if you get all the answers right, you finish sooner than if you guess randomly.
[222001390140] |That makes guessing a bit less tempting a strategy.
[222001390150] |(An easy way of doing this in a computerized experiment is to have the computer respond with a long error message every time a question is answered incorrectly, with the effect that participants who make many errors take longer to finish.)
[222001390160] |What Motivations do Parents Have?
[222001390170] |Prior to working in a developmental lab, I wondered what motivations parents have for bringing in their children for developmental studies.
[222001390180] |It takes them more time, since unlike our "adult" subjects, they typically do not live on campus, and they get compensated less (we give our participants a cheap toy plus $5 for gas -- and $5 means a lot less to a parent than a college student).
[222001390190] |I had heard it rumored that many are hoping the "affiliation" with Harvard will help their kids in the future or that they are very interested in having a scientist study their kid and discover what a genius the kid is.
[222001390200] |This frankly made me a bit uncomfortable.
[222001390210] |Now I've actually interacted with a lot of parents and kids, and if those are their motivations, I don't see it.
[222001390220] |The main motivation seems to be that the kids really enjoy coming to the lab.
[222001390230] |We have a big bin full of toys, and we usually play with them for a while when they first come in.
[222001390240] |And then, the experiments are tailored such that kids really find them entertaining.
[222001390250] |Finally, many seem to really enjoy collecting the stuffed animals we give them as prizes at the end.
[222001390260] |Parents are always looking for ways to keep their children entertained.
[222001390270] |It never occurred to me that taking the kids to a developmental lab would be one of those ways, but it appears that it is.
[222001390280] |(Some parents are also definitely motivated by participating in science.
[222001390290] |At the end of the experiment, I always describe the experiment to them.
[222001390300] |Some are clearly not overly interested, but others may stay an extra 10-15 minutes to talk about the study.)
[222001400010] |Forgetting what you haven't yet learned
[222001400020] |More than one student has complained that the space in their head is limited, and new information is simply pushing the old information out.
[222001400030] |In the terms of memory research, this is retroactive interference: learning new information causes you to forget old information.
[222001400040] |The way this is typically studied in the laboratory is to have the participant learn something -- often a paired associate (think "Concentration") -- then learn something else, and then finally be tested on the original memory item(s).
[222001400050] |This way, one can vary that middle task in order to study how different activities cause different amounts/types of retroactive interference.
[222001400060] |The is another type of interference: proactive interference.
[222001400070] |This is the effect that learning one piece of information has on future learning.
[222001400080] |That is, the books a student has already read make it harder to learn new information.
[222001400090] |Just like retroactive interference, proactive interference is seen in both short-term and long-term memory.
[222001400100] |Memory Systems: How Does Memory Work?
[222001400110] |The existence of interference tells us a lot about how memory works, because there is nothing necessary about it.
[222001400120] |Consider a computer.
[222001400130] |We don't expect each new file we add to our computer to cause the computer to lose other files, short of copying over those original files.
[222001400140] |Similarly, the file I added today should not affect a file I add tomorrow, short of causing me to run out of disk space.
[222001400150] |So why is human memory affected this way?
[222001400160] |Overlapping Memories There are a couple reasons it could be.
[222001400170] |One is that memory is probably overlapping.
[222001400180] |A computer -- at least, in its basic forms -- saves each file in a unique place in memory.
[222001400190] |The human brain, however, probably reuses the same units for different memories.
[222001400200] |Memories are overlapping.
[222001400210] |How exactly this works is still very much a matter of research and debate, but it makes a certain amount of sense.
[222001400220] |Suppose you have several different memories about your mother.
[222001400230] |It would make sense for your mental representation of your mother to show up in each of those memories.
[222001400240] |For one thing, that should make it easier to relate those memories to one another.
[222001400250] |Searching for Memories Another way interference might appear in memory is in how it effects memory retrieval.
[222001400260] |The more files you put on your computer, the harder it is to find the files you want.
[222001400270] |This is especially true if you keep them all in one directory and use keyword searches.
[222001400280] |Human memory retrieval probably does not work like a keyword search, but nonetheless it is reasonable to assume that the more memories you have, the more similar memories you have.
[222001400290] |Thus, finding the right memory is harder, because you have to distinguish it from similar memories.
[222001400300] |How exactly this plays out depends on your model of memory.
[222001400310] |I will talk about one I particularly like in a future post.
[222001400320] |Upcoming Posts Although my main research is in semantics and pragmatics -- aspects of language -- I have also worked on working memory.
[222001400330] |I have a paper coming out shortly based partly on an experiment I ran at my Web-based lab.
[222001400340] |Over the next week or two, I plan to write about some of the fundamental questions about memory addressed in that paper, as well as write about the paper and lay out its results.
[222001410010] |It appears I am in the right field
[222001410020] |What Advanced Degree Should You Get?
[222001420010] |Neuroscience that matters
[222001420020] |Science, like any other human activity, is subject to trends and fashions.
[222001420030] |Some are brief fads; others are slow waves that wash through society.
[222001420040] |For the last decade or two, cognitive neuroscience has been hot -- particularly neuroimaging.
[222001420050] |A pretty typical example of cognitive neuroscience appears in this recent piece by the New York Times about research into the brain basis of sarcasm, which I read because I've been considering starting some work on sarcasm.
[222001420060] |I generally don't like the media coverage of cognitive neuroscience, since it often acts surprised that human behavior is the result of activity in our brain.
[222001420070] |This particular article did not have that problem, but it still suffered from failing to answer the most important question any article has to answer.
[222001420080] |The Right Parahippocampal Gyrus detects Sarcasm.
[222001420090] |So What?
[222001420100] |The punch line of the article was that a neuroimaging study found the right parahippocampal gyrus to be active in sarcasm detection.
[222001420110] |Why this is important is left to the reader to decide.
[222001420120] |So why is it?
[222001420130] |In a lecture last spring, Randy Buckner distinguished between two types of cognitive neuroscience.
[222001420140] |In one, neuroscience techniques (patient studies, fMRI, single-cell recording, etc.) are used as behavioral measures.
[222001420150] |The goal of that type of research is to better understand human behavior.
[222001420160] |For instance, you might use fMRI to see if different brain regions are used in interpreting sarcasm and irony, which would suggest that the two phenomena are truly distinct.
[222001420170] |The other kind of cognitive neuroscience uses the techniques of neuroscience to better understand how the brain produces the behavior in question.
[222001420180] |For instance, what computations to the neurons perform such that a person can perceive sarcasm?
[222001420190] |I am sympathetic to both types of cognitive neuroscience, though I tend to feel that there are very few human behaviors we understand well enough to seriously explore their neural instantiations (the basic phenomena of sensory perception are the only clear candidates I can think of, though basic memory processes might also make that list).
[222001420200] |You can't reverse-engineer a product if you don't know what it does.
[222001420210] |Interpreting Cognitive Neuroscience In terms of the sarcasm article, it wasn't clear what this study adds to our understanding of what sarcasm is.
[222001420220] |So I don't think it counts as the first type of cognitive neuroscience.
[222001420230] |Is it the second type?
[222001420240] |Some part of the brain must be involved in detecting sarcasm, so discovering which part of the brain it is in and of itself doesn't tell us much about implementation.
[222001420250] |Finding out that Sprint's national HQ is in Overland Park, KS, doesn't, by itself, tell you very much about Sprint, other than that it has an HQ, which you already probably guessed.
[222001420260] |That doesn't mean it's without information.
[222001420270] |Based on what you know about Overland Park, KS -- its tax regulations, local worker pool, lines of transportation and communication, etc. -- you might derive a great deal of information about how Spring works.
[222001420280] |But, unfortunately, the Times article didn't tell us much useful.
[222001420290] |I certainly don't know enough about the right parahippocampal gyrus to really tell much of a story.
[222001420300] |This is not a criticism of the journal article, which I haven't yet read.
[222001420310] |I'm actually pretty happy somebody is working on this issue.
[222001420320] |I just wish the Times had told me something useful about their work.
[222001430010] |Interference in Memory
[222001430020] |I wrote recently about interference processes that cause memory failure.
[222001430030] |As I wrote before, retroactive interference is when learning new information causes you to forget what you learned previously.
[222001430040] |In proactive interference, old information makes it hard to learn new information.
[222001430050] |It turns out that there are (maybe) two types of proactive interference, and this may tell us a great deal about how memory works.
[222001430060] |How Specific?
[222001430070] |Half a century ago, Keppel &Underwood found that people quickly get worse at memory tasks.
[222001430080] |A basic task works like this: Remember the following letters: "etnmwo"
[222001430090] |Now look away from the screen.
[222001430100] |After a few seconds, ask yourself what the letters were.
[222001430110] |How many could you remember?
[222001430120] |Keppel &Underwood task was slightly different, but this gives you the basic idea.
[222001430130] |Again, what they found was that as people play this game, they actually do best on the first trial, worse on the 2nd, even worse on the 3rd, etc.
[222001430140] |(People bottom out fairly quickly, as we'll see in a future post.)
[222001430150] |Keppel &Underwood suggested that this was due to proactive interference, which now seems pretty well established.
[222001430160] |Later researchers discovered a curious thing.
[222001430170] |If the memory task is done with letters for a while, and then the experimenter switches to numbers, the participants suddenly get better.
[222001430180] |It doesn't have to just be letters and numbers.
[222001430190] |Switching from one type of item (say, names of car manufacturers) to another type (say, names of animal species) typically leads to an improvement in performance.
[222001430200] |This has been called "release from proactive interference."
[222001430210] |But it is not the only kind.
[222001430220] |More Specific The type of proactive interference discussed above has been called "item-nonspecific" proactive interference.
[222001430230] |Learning information about one item made it harder to remember information about similar items.
[222001430240] |This can be contrasted with "item-specific" proactive interference.
[222001430250] |As an example, go back to the sample memory test above.
[222001430260] |You were asked to remember "etnmwo."
[222001430270] |Suppose in the next trial, I asked you to remember "oaqzp" for a few seconds, after which I asked you: "Is one of the letters are are supposed to remember an E?"
[222001430280] |There is a decent chance you would incorrectly say "yes."
[222001430290] |This is because, although E was not one of the letters on this trial, it was one of the letters on the previous one.
[222001430300] |If I had instead asked about the letter C, which was not in either trial, you would be more likely to respond correctly and say "No."
[222001430310] |This effect was discovered by Monsell using what is called the "Recent Probes Paradigm" -- which is basically what I just described.
[222001430320] |Two Types or One?
[222001430330] |One could legitimately wonder if these are really two different phenomena.
[222001430340] |That is, maybe item-specific proactive interference is simply a stronger version of item-nonspecific proactive interference.
[222001430350] |It is hard to answer that question using behavioral experiments.
[222001430360] |Luckily, this is one of those places where neuroimaging can be helpful in understanding behavior.
[222001430370] |Recent neuroimaging results have found a strong overlap between the brain regions involved in the two types of proactive interference.
[222001430380] |What Does this Say about Models of Memory?
[222001430390] |Jonides and colleagues have been developing a model of memory that may both describe and predict the data on proactive interference.
[222001430400] |In the model, to the extent that I understand it, you perform a short-term memory task like the ones described above by activating representations of the items.
[222001430410] |That is, to remember "aort," you would activate your long-term memory representations of A, O, R &T. But you do not actually hold those representations in consciousness; it is more that you make them easy to retrieve.
[222001430420] |Now, suppose I ask you to repeat back those letters.
[222001430430] |You have to retrieve each of the four letters into consciousness so that you can give me your answer.
[222001430440] |You do this via something vaguely akin to a keyword search.
[222001430450] |That is, you search your memory for relevant features (e.g., a letter, recently encountered, seen on a blog, etc.).
[222001430460] |Since A, O, R &T all match those features and are all activated in memory, you retrieve them successfully.
[222001430470] |Suppose on the next trial, though, you have to remember W, Z, P &E.
[222001430480] |So you activate those representations in memory.
[222001430490] |But A, O, R &T also remain somewhat active.
[222001430500] |And they also match most of the features (i.e., "keywords").
[222001430510] |So you might accidentally retrieve one of them (item-specific proactive interference).
[222001430520] |In addition, since memories overlap, the still-active A, O, R &T representations make it harder to activate and maintain the representations of W, Z, P &E, since the compete for use of some of the same neurons.
[222001430530] |This might just make you fail to activate or retrieve anything at all.
[222001430540] |Notice that if on the next trial, I ask you to remember 9, 3, 5, &2, these items share fewer features with the letters on the previous trials, making the "keyword search" easier.
[222001430550] |Also, the representations of 9, 3, 5 &2 in the brain are more distinct from the representations of the letters in trials one and two than either were from each other.
[222001430560] |Thus, you get release from item-nonspecific proactive interference.
[222001430570] |Monsell, S. (1978).
[222001430580] |Recency, immediate recognition memory, and reaction time.
[222001430590] |Cognitive Psychology, 10(4), 465-501.
[222001430600] |Keppel, G., Underwood, B.J. (1962).
[222001430610] |Proactive inhibition in short-term retention of single items.
[222001430620] |Journal of Verbal Learning &Verbal Behavior, 1, 153-161.
[222001430630] |Jonides, J., Lewis, R.L., Nee, D.E., Lustig, C.A., Berman, M.G. (2008).
[222001430640] |The mind and brain of short-term memory.
[222001430650] |Annual Review of Psychology, 59, 193-224.
[222001440010] |Children are very, very strange
[222001440020] |I mentioned previously that I have a summer intern working with me on a language acquisition project.
[222001440030] |As part of one of our projects, she is analyzing transcripts of children interacting with their parents.
[222001440040] |Here are some observations she made recently:
[222001440050] |I have come to learn that interacting with small children must be incredibly painful and that parents and their children have weird conversations.
[222001440060] |The "painful" observation was left without further information, but she included the following excerpt from a transcript to illustrate the latter point: Father: Marky's sexy?Child: Yeah.Father: Why is he sexy?Child: Because he doesn't have any clothes on.Father: You're right.Father: Marky's sexy because he doesn't have any clothes on.
[222001440070] |Father: Are you sexy now?
[222001440080] |Here is another data point she included: Child: But we think G-d is mean.Father: Why?Child: Because he spanks me.
[222001450010] |How Much do you Know?
[222001450020] |Mahesh Srinivasan, another member of the Laboratory for Developmental Studies, has just started his inaugural Web-based study.
[222001450030] |It's a quick 1-2 minute experiment assessing people's general knowledge about the world.
[222001450040] |Participants will answer two simple questions and be asked to do a simple task.
[222001450050] |At the end of the experiment, you will find out what it was all about.
[222001450060] |Participate by clicking here.
[222001460010] |Publishing scientific results: a timeline
[222001460020] |A couple months ago, I talked about the slow rate of publication.
[222001460030] |I find the sloth-speed process irritating not so much because I am impatient -- though I am -- but because I would like to release the results of studies to my participants while they still remember they were in the study.
[222001460040] |Just for fun, I thought I would outline the chronology of my upcoming paper in PLoS One.
[222001460050] |Winter 2006-2007 Began data collection.
[222001460060] |June 2007 Data collection complete September 11, 2007 Paper submitted to Experimental Psychology October 11, 2007 Paper rejected by Experimental Psychology ...Several months spent thinking about how to improve the paper...
[222001460070] |March 22, 2008 New paper submitted to PLoS One.
[222001460080] |Told to expect a reply within a few weeks.
[222001460090] |June 3, 2008 PLoS One asks for some minor revisions June 16, 2008 Revision sumbitted June 20, 2008 Paper accepted July 23, 2008 Paper will be published online ................It is worth noting that both Experimental Psychology and PLoS One are extraordinarily fast.
[222001460100] |That's part of why I submitted to those two journals.
[222001460110] |I submitted another paper in late January to a more traditional journal.
[222001460120] |I am still waiting for a reply.
[222001470010] |Cats, instincts, and evolution
[222001470020] |Cats are very strange animals.
[222001470030] |One of their odder behaviors is scratching around their food bowl.
[222001470040] |They look like they are trying to kick dirt over the food in order to bury it.
[222001470050] |Presumably that is what they do in the wild.
[222001470060] |But the "dirt" house cats are kicking over the food is imaginary.
[222001470070] |This suggests that wild cats do not know they are burying their food.
[222001470080] |That is, it is not goal-directed behavior.
[222001470090] |If it were goal-directed, house cats would either not bother with the scratching, or they would be very frustrated by their lack of success.
[222001470100] |This is not to suggest at all that cats are all dumb instinct.
[222001470110] |On the one hand, much of their behavior seems very human-like.
[222001470120] |On the other hand, plenty of human behavior is instinct masquerading as goal-directed behavior.
[222001470130] |Sex, for instance, has a clear purpose but that's not usually why we do it.
[222001470140] |(Even if you believe sex has purposes other than procreation, such as pair bonding, it is hard to explain prostitution -- which, while not as common as cats "burying" their food, is still common enough to require explanation.
[222001470150] |So why do cats scratch around their bowl?
[222001470160] |I suspect it just feels good.
[222001470170] |Evolution does not require that we know why we do what we do -- just that we do it.
[222001480010] |CogLangLab's first published paper!
[222001480020] |The first paper to contain data collected at my website (technically, at the old website) has just been published.
[222001480030] |The experiment in question was The Time Course of Visual Short-Term Memory.
[222001480040] |This is the first of hopefully two papers using that data.
[222001480050] |The second paper will look at individual differences and aging.
[222001480060] |That paper is still in preparation and will hopefully be submitted in August.
[222001480070] |I will explain the results and import of the just-published paper in an upcoming post.
[222001480080] |-------- Hartshorne, J.K. (2008).
[222001480090] |Visual working memory capacity and proactive interference.
[222001480100] |Public Library of Science One
[222001490010] |Results from an Experiment: The Time Course of Visual Short-Term Memory
[222001490020] |The first experiment I ran on the Web has finally made it into print. Rather fittingly, it has been published in a Web-based journal: The Public Library of Science One.
[222001490030] |Visual Memory is a Scrawny Creature That experiment, The Time Course of Visual Short-Term Memory, was part of a larger study probing a fundamental question about memory: why is visual working (short-term) memory so lousy?
[222001490040] |In recent years, visual memory folk like Edward Vogel and George Alvarez have debated whether we can store as many as four items in visual memory, while on the other hand researchers looking more at verbal memory, such as Nelson Cowan, have been arguing over whether verbal memory can store only four items.
[222001490050] |There are memory tricks that can allow you to keep a hundred words in short-term memory; nobody has reported any similar tricks for visual memory.
[222001490060] |There are many other ways in which visual memory is piddly compared to verbal memory, and I go into them in depth in the paper.
[222001490070] |Interestingly, previous researchers have not made much out of this difference, possibly because people seem to work on either visual memory or verbal memory, but not both.
[222001490080] |Does Verbal Memory Explain the Differences between Humans and Apes?
[222001490090] |One possibility that occurred to me is that if verbal memory in fact is considerably more robust and more useful than visual memory, that would endow verbal animals (i.e., adult humans) with significant advantages over non-verbal animals (e.g., human infants and all other animals).
[222001490100] |Just as writing has allowed some human cultures to supplement our limited memory capacity -- try doing a complicated math problem in your head; the real limitation is memory -- language could allow us to supplement limited non-verbal memory systems.
[222001490110] |In fact, I found that many of the differences between adult humans on the one side and young children and apes on the other are found in tasks with large working memory demands.
[222001490120] |More examples are given in the paper, but this includes theory of mind tasks.
[222001490130] |Is Verbal Memory Really Better?
[222001490140] |Of course, this is fruitless speculation unless visual working memory is really inferior.
[222001490150] |The problem is that visual and verbal memory capacity is tested in somewhat different ways.
[222001490160] |The easiest way to test verbal memory capacity is to give people a list of words to remember and then ask them to repeat that list back (this forms an important part of many IQ tests).
[222001490170] |This is obviously impossible with visual memory tests.
[222001490180] |In a visual memory test, the participant is usually shown several images to remember.
[222001490190] |Then, after a delay, they are shown another image and asked if that is the same as one of the original images.
[222001490200] |Notice that you can be right 50% of the time just by guessing.
[222001490210] |Thus, to get a good measure, you need to do this many times.
[222001490220] |Proactive Interference This brings up the specter of proactive interference.
[222001490230] |I have written about proactive interference recently and won't belabor it here.
[222001490240] |The basic intuition is that if you do many trials of a memory test, it becomes hard to remember which stimuli were on which trial.
[222001490250] |So if you have been asked to remember circles of different colors, and then you are asked if the last trial contained a blue circle, you might remember that you have seen a blue circle recently but not remember if it was on the last trial or not.
[222001490260] |So if visual working memory capacity tasks require many trials and verbal working memory tasks do not, one possible reason for the poor performance observed for visual working memory might be greater proactive interference.
[222001490270] |Nope -- not proactive interference The short version of the results of the published paper is that proactive interference does decrease measured capacity for visual working memory, but not by very much (about 15%).
[222001490280] |So it cannot account for the differences between visual and verbal working memory.
[222001490290] |The search must go on.
[222001490300] |I hope to describe how the Web-based experiment contributed to this result in a future post.
[222001490310] |But interested readers can also read the paper itself.
[222001490320] |It is fairly short and reasonably non-technical.
[222001490330] |Participate in current Web-based experiments at my lab by clicking here. ------- Hartshorne, J.K. (2008).
[222001490340] |Visual working memory capacity and proactive interference.
[222001490350] |Public Library of Science One
[222001500010] |Should we trust experiments on the Web?
[222001500020] |When I first started doing Web-based experiments, a number of people in my own lab were skeptical as to whether I would get anything valuable out of them.
[222001500030] |Part of this was due to worries about method (How do you know the participants are paying attention?
[222001500040] |How do you know they are telling the truth?), but I think part of it was also a suspicion of the Internet in general, which, as we all know, is full of an awful lot of crap.
[222001500050] |For this reason, I expected some difficulties getting my Web-based studies published.
[222001500060] |However, the first of these studies was accepted without much drama, and what concerns the reviewers did raise had nothing to do with the Web (granted that only one of the experiments in that paper was run online).
[222001500070] |Similarly, while the second study (run in collaboration with Tal Makovski) has run into some significant hurdles in getting published, none of them involved the fact that the experiments were all run online.
[222001500080] |Until now.
[222001500090] |After major revisions and some new experiments, we submitted the paper to a new journal where we thought it would be well-received.
[222001500100] |Unfortunately, it was not, and many of the concerns involved the Web.
[222001500110] |Two of the reviewers clearly articulated that they just don't trust Web-based experiments.
[222001500120] |One went so far as to say that Web-based experiments should never be run unless there is absolutely no way to do the experiment in the lab.
[222001500130] |(I would use direct quotes, but the reviewers certainly did not expect their comments to show up on a blog, anonymously or not.
[222001500140] |So you will have to take my word for it.)
