[125013300010] |
Wammu - Mobile phone manager
[125013300020] |Wammu is a mobile phone manager that uses Gammu as its backend.
[125013300030] |It works with any phone that Gammu supports, including many models from Nokia, Siemens, and Alcatel.
[125013300040] |It has complete support (read, edit, delete, copy) for contacts, todo, and calendar.
[125013300050] |It can read, save, and send SMS.
[125013300060] |It includes an SMS composer for multi-part SMS messages, and it can display SMS messages that include pictures.
[125013300070] |Currently, only text and predefined bitmaps or sounds can be edited in the SMS composer.
[125013300080] |It can export messages to an IMAP4 server (or other email storage).
[125013300090] |Currently supported features:
[125013300100] |* complete support (can read/edit/delete/copy) for contacts, todo, calendar
[125013300110] |* can read/create/save/send/backup smses
[125013300120] |* sending files to phone (OBEX and Sony Ericsson phones only)
[125013300130] |* sms composer for multi part smses (currently only text and predefined bitmap/sound can be edited)
[125013300140] |* display message including pictures and ringtones playback
[125013300150] |* support for backup and import in various formats (vCard, vCalendar, vTodo, iCalendar, gammu own backup,…)
[125013300160] |* export messages to mail (IMAP4, maildir and mailbox storages are supported)
[125013300170] |* searching for phone
[125013300180] |* translated into several languages
[125013300190] |* rated as best on many software servers
[125013300200] |You can check your phone model support from here
[125013300210] |Install wammu in ubuntu 10.04/9.10
[125013300220] |Open the terminal and run the following commands
[125013300230] |sudo add-apt-repository ppa:nijel/ppa
[125013300240] |sudo apt-get update
[125013300250] |sudo apt-get install wammu gammu
[125013300260] |For more information check here
[125013310010] |ExpoSong 0.7 released!
[125013310020] |ExpoSong is a presentation software with a focus on Christian Worship Settings.
[125013310030] |With ExpoSong you can easily manage your lyrics and you can also create text and image presentations.
[125013310040] |It has a nice and easy to use background selector which supports image and gradient backgrounds.
[125013310050] |With a schedule you can define an order of your presentations for a specific event.
[125013310060] |There is also a full-text-search which helps you find your presentations.
[125013310070] |Now we have released Version 0.7 which brings a lot of improvements.
[125013310080] |Changes in 0.7
[125013310090] |Using OpenLyrics to store Lyrics.
[125013310100] |This brings a lot of additional features and compatibility with other applications.
[125013310110] |We will be integrating more in the future.
[125013310120] |Improved Import and Export.
[125013310130] |Import from SongSelect, or OpenSong.
[125013310140] |User can change the output monitor in dual screen mode.
[125013310150] |Print a Song or List of Presentations.
[125013310160] |Download
[125013310170] |Ubuntu/Debian package: exposong_0.7-1_all.deb
[125013310180] |Windows installer: exposong-0.7-win32.msi
[125013310190] |Source Code package: exposong-0.7.zip
[125013310200] |Please see our download page for more instructions.
[125013310210] |Caveats/Help Needed
[125013310220] |We have translated the application into German, and are looking for more translators!
[125013310230] |Have a look at our Launchpad Translations page.
[125013310240] |Note that translations are not working on Windows for this version.
[125013310250] |If you’d like to help in other ways, please see how you can contribute.
[125013310260] |Screenshot
[125013320010] |How to install thunderbird 3.1.3 in Ubuntu 10.04(Lucid) using PPA
[125013320020] |Mozilla Thunderbird is a total redesign of the Mozilla mail component to produce a cross-platform, stand-alone mail application using the XUL user interface language.
[125013320030] |It has many new features, among them the ability to customize your toolbars the way you want them. a new look and feel with a large number of downloadable themes which alter the appearance of the client, and the ability to add UI extensions.
[125013320040] |What is new in version 3.1.3
[125013320050] |You can check here for complete release notes
[125013320060] |Install thunderbird 3.1.3 in Ubuntu 10.04
[125013320070] |Open the terminal and run the following commands
[125013320080] |sudo add-apt-repository ppa:lucid-bleed/ppa
[125013320090] |sudo apt-get update
[125013320100] |sudo apt-get install thunderbird thunderbird-locales
[125013330010] |Magic Trackpad drivers land in Ubuntu Maverick and Upstream!
[125013330020] |If you’ve read some of my previous posts, you’ll note that I’ve been spending some time adding Magic Trackpad functionality to the current Magic Mouse driver in the kernel.
[125013330030] |I’m pleased to report that the changes have landed both in Ubuntu and upstream in Jiri Kosina’s HID tree as it awaits merging into Linus’ tree.
[125013330040] |It will be available in Ubuntu 10.10 and hopefully in Linux 2.6.37.
[125013330050] |There is still one remaining issue with the driver, however.
[125013330060] |The protocol used by the device is unique, and this poses challenges when trying to work with the HID layer.
[125013330070] |In Ubuntu we are papering over the issue, but Michael Poole has a patch that may resolve it once and for all.
[125013330080] |I plan to test the patch out soon, and I hope it is suitable for inclusion upstream.
[125013330090] |Via Canonical
[125013340010] |MirrorBrain - Download Redirector and generates Metalinks, Torrents and crypto-hashes
[125013340020] |MirrorBrain is an open source framework to run a content delivery network using mirror servers.
[125013340030] |It solves a challenge that many popular open source projects face - a flood of download requests, often magnitudes more than a single site could practically handle.
[125013340040] |A central (and probably the most obvious) part is a “download redirector” which automatically redirects requests from web browsers or download programs to a mirror server near them.
[125013340050] |Choosing a suitable mirror for a users request is the key, and MirrorBrain uses geolocation and global routing data to make a sensible choice, and achieve load-balancing for the mirrors at the same time.
[125013340060] |The used algorithm is both sophisticated and easy to control and tune.
[125013340070] |In addition, MirrorBrain monitors mirrors, scans them for files, generates mirror lists, and more.
[125013340080] |Install mirror brain in ubuntu
[125013340090] |First you need to make sure you have install Ubuntu LAMP server once you have this you need to Add package repository
[125013340100] |edit /etc/apt/sources.list file
[125013340110] |sudo vi /etc/apt/sources.list
[125013340120] |Add one of the following
[125013340130] |For ubuntu 10.04 users add the following line
[125013340140] |deb http://download.opensuse.org/repositories/Apache:/MirrorBrain/Ubuntu_10.04/ /
[125013340150] |For ubuntu 9.10 users add the following line
[125013340160] |deb http://download.opensuse.org/repositories/Apache:/MirrorBrain/xUbuntu_9.10/ /
[125013340170] |Save and exit the file
[125013340180] |Install GPG key
[125013340190] |sudo apt-key adv --keyserver hkp://wwwkeys.de.pgp.net --recv-keys BD6D129A
[125013340200] |Update source list
[125013340210] |sudo apt-get update
[125013340220] |Install the MirrorBrain packages using the following command
[125013340230] |sudo apt-get install mirrorbrain mirrorbrain-tools mirrorbrain-scanner libapache2-mod-mirrorbrain libapache2-mod-autoindex-mb
[125013340240] |install an Apache MPM
[125013340250] |sudo apt-get install apache2-mpm-worker
[125013340260] |Note :- If the LAMP server has been installed, the prefork MPM was probably preselected.
[125013340270] |It may make sense to switch to the worker MPM in such cases, which is a good choice for busy download servers.
[125013340280] |If something like PHP is in use as embedded interpreter (mod_php), though, then you need to stick to the prefork MPM, because libraries that are used by PHP might not be threadsafe.
[125013340290] |Configure mod_geoip
[125013340300] |mod_geoip is configured to look for the GeoIP data set in /var/lib/GeoIP.
[125013340310] |You need to download the GeoIP data set.
[125013340320] |We chose the larger “city” dataset:
[125013340330] |wget http://geolite.maxmind.com/download/geoip/database/GeoLiteCountry/GeoIP.dat.gz
[125013340340] |gunzip GeoIP.dat.gz
[125013340350] |sudo mkdir /var/lib/GeoIP
[125013340360] |sudo cp GeoIP.dat /var/lib/GeoIP/GeoIP.dat
[125013340370] |Configure mod_dbd
[125013340380] |With Ubuntu 10.04, the DBD (Apache Portable Runtime DBD Framework) database adapter for PostgreSQL is already installed, because the driver is statically linked into the libaprutil1 shared object. libaprutil1-dbd-pgsql is a virtual package which is just a pointer to the libaprutil1 package.
[125013340390] |Running the following snippet will create a configuration for mod_dbd:
[125013340400] |sudo sh -c “cat >/etc/apache2/mods-available/dbd.conf < DBDriver pgsql DBDParams ‘host=localhost user=mirrorbrain password=12345 dbname=mirrorbrain connect_timeout=15′ EOF ”
[125013340410] |Note:-Edit the password in the template here – take note of it, you’ll need it below, when you create a database user account.
[125013340420] |Install PostgreSQL
[125013340430] |Install the PostgreSQL server (here, version 8.4 is the current version):
[125013340440] |sudo apt-get install postgresql-8.4
[125013340450] |Create the postgresql user account and database
[125013340460] |Switch to user postgres:
[125013340470] |sudo su - postgres
[125013340480] |Create user:
[125013340490] |createuser -P mirrorbrain Enter password for new role: Enter it again: Shall the new role be a superuser? (y/n) n Shall the new role be allowed to create databases? (y/n) n Shall the new role be allowed to create more new roles? (y/n) n
[125013340500] |Create database:
[125013340510] |createdb -O mirrorbrain mirrorbrain createlang plpgsql mirrorbrain
[125013340520] |Exit user postgres:
[125013340530] |exit
[125013340540] |Edit host-based authentication
[125013340550] |Add line host mirrorbrain mirrorbrain 127.0.0.1/32 md5 to the end of pg_hba.conf, which is to be found here:
[125013340560] |sudo vim /etc/postgresql/8.4/main/pg_hba.conf
[125013340570] |Start the PostgreSQL server:
[125013340580] |sudo /etc/init.d/postgresql-8.4 restart
[125013340590] |Create needed users and groups
[125013340600] |Create user and group mirrorbrain:
[125013340610] |sudo groupadd -r mirrorbrain sudo useradd -r -m -g mirrorbrain -s /bin/bash -c “MirrorBrain user” -d /home/mirrorbrain mirrorbrain
[125013340620] |Import initial mirrorbrain data
[125013340630] |Import structure and data, running the commands as user mirrorbrain:
[125013340640] |sudo su - mirrorbrain gunzip -c /usr/share/doc/mirrorbrain/sql/schema-postgresql.sql.gz | psql -U mirrorbrain mirrorbrain gunzip -c /usr/share/doc/mirrorbrain/sql/initialdata-postgresql.sql.gz | psql -U mirrorbrain mirrorbrain exit
[125013340650] |Create needed directories
[125013340660] |Create the following directory for logs, and give ownership to the new mirrorbrain user:
[125013340670] |sudo mkdir /var/log/mirrorbrain sudo chown mirrorbrain:mirrorbrain /var/log/mirrorbrain sudo chmod 0750 /var/log/mirrorbrain
[125013340680] |Once this installation completed you need to follow mirrorbrain configuration steps
[125013350010] |Sqlkit - Edit data in a database
[125013350020] |Sqlkit provides a GUI named sqledit to edit data in a database, as well as a package (sqlkit) in PyGtk. Sqledit (the application) can be run from the command line with arguments and will pop directly into the table/mask of the data, or without arguments and will present an input mask to write the database URL.
[125013350030] |Sqlkit (the Python package) provides SqlMask and SqlTable, two widgets for editing database data.
[125013350040] |It is meant to be used as a base for database desktop applications.
[125013350050] |Features
[125013350060] |Main features of sqlkit:
[125013350070] |* Editor of databases in 2 modes: SqlTable &SqlMask.
[125013350080] |Mask can embed tables of related tables.
[125013350090] |* Based on sqlalchemy: can cope with many different database backend (Postgresql, Mysql, sqlite the most popular ones).
[125013350100] |Can be used to edit any selectable you can build with sqlalchemy.
[125013350110] |* Very powerfull filtering capabilities:
[125013350120] |o each field can be used to filter visible records
[125013350130] |o date filtering possible also on relative basis (good for saved queries)
[125013350140] |o works on expressions too
[125013350150] |o works on fields in related tables embedded in mask
[125013350160] |* Completion both on normal fields and foreign key fields
[125013350170] |* Very easy way to draw a layout for mask views
[125013350180] |* Sqledit - the standalone program to browse and edit data: python script to edit db
[125013350190] |* Completely effortless editing of Relationships
[125013350200] |* Very easy way to set Defaults
[125013350210] |* Possibility to display Totals in numeric fields
[125013350220] |* Constraints: any possible sql constraint can be attached to a Mask or a Table.
[125013350230] |It can be expressed as a normal sqlalchemy query or with django-like syntax.
[125013350240] |Works on expressions too.
[125013350250] |* SqlMask and SqlTable are widgets with several Signals
[125013350260] |* Hooks for a very easy customization of behaviour and for validation
[125013350270] |* More than 70 snippets of code to demonstrate each feature
[125013350280] |Install sqlkit in Ubuntu
[125013350290] |First you need to edit source.list file
[125013350300] |gksudo gedit /etc/apt/sources.list
[125013350310] |Add the following line
[125013350320] |deb http://apt.argolinux.org/ lenny sqlkit
[125013350330] |Save and exit the file
[125013350340] |Install GPG key
[125013350350] |wget http://apt.argolinux.org/sqlkit.list --output-document=/etc/apt/sources.list.d/sqlkit.list
[125013350360] |wget -O- http://apt.argolinux.org/dists/lenny/public.key| sudo apt-key add -
[125013350370] |sudo apt-get update
[125013350380] |and install it via:
[125013350390] |apt-get install python-sqlkit
[125013350400] |Screenshot
[125013360010] |Howto install gimp 2.6.10 in ubuntu 10.04(Lucid)
[125013360020] |GIMP is the GNU Image Manipulation Program.
[125013360030] |It is a freely distributed piece of software suitable for such tasks as photo retouching, image composition and image authoring.
[125013360040] |It can be used as a simple paint program, an expert quality photo retouching program, an online batch processing system, a mass production image renderer, a image format converter, etc.
[125013360050] |Overview of Changes from GIMP 2.6.9 to GIMP 2.6.10 ==================================================
[125013360060] |* Bugs fixed:
[125013360070] |613328 - TGA files saved with incorrect header yOrigin data 623290 - Save As… does not save Windows Bitmap as default in dialog 621363 - CMYK decompose broken 595170 - brush - color from gradient works wrong in greyscale 613838 - Error in gimp-hue-saturation PDB call 622608 - GIMP crashes when clicking any scroll bar from combo boxes 565459 - newly opened images are put into the background
[125013360080] |Install gimp 2.6.10 in ubuntu 10.04(Lucid)
[125013360090] |Open the terminal and run the following commands
[125013360100] |sudo add-apt-repository ppa:lucid-bleed/ppa
[125013360110] |sudo apt-get update
[125013360120] |sudo apt-get install gimp
[125013370010] |Kubuntu 10.10 (Maverick Meerkat) Beta Screenshots Gallery
[125013370020] |Kubuntu will release version 10.10, the Maverick Meerkat, in October 2010.
[125013370030] |With this Beta pre-release, we are introducing some new and interesting things in preparation for the next official version of Kubuntu.
[125013370040] |This screenshots gallery includes new installer,applications and more
[125013370050] |Kubuntu 10.10 (Maverick Meerkat) Beta Screenshots
[125013380010] |gphotoframe 1.0.1 released and ubuntu installation instructions included
[125013380020] |Gnome Photo Frame is a photo frame gadget for the GNOME Desktop.
[125013380030] |* Local folders
[125013380040] |* F-Spot database
[125013380050] |* Flickr API
[125013380060] |* Picasa Web Album API
[125013380070] |* Tumblr API
[125013380080] |* RSS
[125013380090] |What is new in gphotoframe 1.0.1
[125013380100] |* Added support for F-Spot 0.7.x database.
[125013380110] |Install gphotoframe 1.0.1 in ubuntu
[125013380120] |You need to edit /etc/apt/sources.list file
[125013380130] |gksudo gedit /etc/apt/sources.list
[125013380140] |Add the following line
[125013380150] |deb http://www.tsurukawa.org/debian/squeeze/ ./
[125013380160] |Save and exit the file
[125013380170] |Update source list
[125013380180] |sudo apt-get update
[125013380190] |Install gphotoframe using the following command
[125013380200] |sudo apt-get install gphotoframe
[125013390010] |Nautilus Terminal - An integrated terminal for Nautilus
[125013390020] |Nautilus Terminal is an integrated terminal for Nautilus
[125013390030] |What is new in latest version 0.3
[125013390040] |* Fixes the bug with “infinity” bash fork (lp:635846)
[125013390050] |* Improve separation of property between nautilus’ windows
[125013390060] |* New translations
[125013390070] |Install Nautilus Terminal in ubuntu
[125013390080] |Open the terminal and run the following commands
[125013390090] |sudo add-apt-repository ppa:flozz/flozz sudo apt-get update sudo apt-get install nautilus-terminal
[125013390100] |NOTE :After Nautilus Terminal installation you have to restart nautilus using the following command from your terminal :
[125013390110] |nautilus -q &&nautilus &exit
[125013390120] |Screenshot
[125013400010] |Shotwell 0.7.2 released and installation instructions included
[125013400020] |Shotwell is an open source photo organizer designed for the GNOME desktop environment.
[125013400030] |Features
[125013400040] |•import photos from any digital camera supported by gPhoto •automatically organize events containing photos taken at the same time •non-destructive editing allows altering photos without ruining originals or using disk space for each copy •one-click auto-enhancement •rotate, mirror, and crop photos •reduce red-eye and adjust the exposure, saturation, tint, and temperature of your photos •export photos as they are or by specifying dimensions and JPEG quality to reduce size •edit any photo, even if it’s not imported to the Shotwell library
[125013400050] |What is new in 0.7.2 version
[125013400060] |* Fixed major startup problem when the user’s Pictures directory is actually a symbolic link.
[125013400070] |* Fixed potential crasher when the user’s Pictures directory contains a large number of subdirectories.
[125013400080] |* No longer asking if copying or linking if importing from Pictures directory (which will always be linked).
[125013400090] |* Fixed update problem when using an external editor on a photo that was edited externally in an earlier session.
[125013400100] |* Various bug fixes.
[125013400110] |* Updated translations.
[125013400120] |Install Shotwell 0.7.2 in ubuntu 10.04/9.10
[125013400130] |Open the terminal and run the following commands
[125013400140] |$ sudo add-apt-repository ppa:yorba/ppa $ sudo apt-get update $ sudo apt-get install shotwell
[125013410010] |ClipGrab - Download online videos
[125013410020] |ClipGrab is a free GPL’ed software for downloading online videos.
[125013410030] |With ClipGrab you can download online clips from many sites with just some clicks and then automatically convert them into “usable” files.
[125013410040] |This way, you can watch your favourite clips again and again wherever and whenever you like.
[125013410050] |And since ClipGrab can also save your videos as audio files, you can also put them on your mp3 player if you like.
[125013410060] |Which sites are supported by ClipGrab?
[125013410070] |At the moment, the following sites are officially supported:
[125013410080] |* YouTube
[125013410090] |* Clipfish
[125013410100] |* Collegehumor
[125013410110] |* Dailymotion
[125013410120] |* MyVideo
[125013410130] |* MySpass
[125013410140] |* Sevenload
[125013410150] |* Tudou
[125013410160] |* Vimeo
[125013410170] |Which formats are supported by ClipGrab?
[125013410180] |At the moment, ClipGrab supports these formats:
[125013410190] |* MPEG4 (video)
[125013410200] |* WMV (video)
[125013410210] |* OGG Theora (video)
[125013410220] |* MP3 (audio only)
[125013410230] |* OGG Vorbis (audio only)
[125013410240] |Install clipgrab in ubuntu 10.10/10.04/9.10
[125013410250] |Open the terminal and run the following commands
[125013410260] |sudo add-apt-repository ppa:clipgrab-team/ppa
[125013410270] |sudo apt-get update
[125013410280] |sudo apt-get install clipgrab
[125013420010] |Fotoxx - Photo editing and collection management
[125013420020] |Fotoxx is a free open source Linux program for photo editing and collection management.
[125013420030] |The goal is to meet most user needs while remaining fast and easy to use.
[125013420040] |Navigate a large image collection using a thumbnail gallery browser.
[125013420050] |Import camera RAW files and edit with 16-bit color.
[125013420060] |Save edited images as TIFF-8/16, PNG or JPEG with adjustable compression.
[125013420070] |Edit the whole image or a selected area, with adjustable blending.
[125013420080] |Edit functions have live feedback using the full window.
[125013420090] |Add tags, dates, and star-ratings to images and search using these criteria and (wildcard) file names.
[125013420100] |Edit functions include:
[125013420110] |+ Brightness/contrast/color adjustments by dragging curves + Flatten brightness distribution (frequent quick fix) + Sharpen, Blur, Noise reduction, Red-eye removal + Trim, Rescale, Rotate any angle, Flip horizontal/vertical + Tone Mapping (enhance detail at all brightness levels) + Brightness uniformity (fix vignetting and other problems) + Composites: panorama, HDR, HDF, Stack (hand-held photos OK) + Warp (stretch/distort image or selected area by dragging the mouse) + Artful transforms (simulate drawing, painting, embossing) + Pixel edit with variable brush and blending + Edit parts of an image (select freehand, follow edges, match colors) + Copy selected area from one image and paste into another + Unlimited undo/redo, fast before/after comparison
[125013420120] |Utility functions include:
[125013420130] |+ Thumbnail browser and navigator, variable thumbnail size + Slide-show mode: full screen, no menu, keyboard navigation + Select images from the navigator and burn a CD or DVD + View and edit imbedded metadata (EXIF, IPTC, etc.) + Add your own tags, star-ratings, and descriptive text to images + Search by tags, ratings, dates, file names - show images in browser + Brightness distribution graph, live update + Batch functions: rename, resize/export, revise tags, import RAW + Generate thumbnails and tag index from existing image files + Monitor color check + Print images using a standard format or custom dimensions + Context dependent help (F1 key) + Comprehensive user guide (English)
[125013420140] |Install Fotoxx in ubuntu 10.10/10/04/9.10
[125013420150] |You need to download .deb packages from here once you have deb packages you can install them by double clicking on it or open the terminal and run the following command (make sure you are in correct path)
[125013420160] |sudo dpkg -i fotoxx-10.9.1-32.deb
[125013420170] |Screenshot
[125013430010] |Install Nautilus Elementary (Patched version of Nautilus) in ubuntu 10.10(Maverick)/10.04 (Lucid)/9.10 (Karmic) using PPA
[125013430020] |Currently Nautilus is the default file browser in Ubuntu and Nautilus Elementary is a patched version of Nautilus with an emphasis for simplicity.
[125013430030] |Install Nautilus-Elementary in ubuntu 10.04 (Lucid)/9.10 (Karmic)
[125013430040] |Open the terminal and run the following commands
[125013430050] |sudo add-apt-repository ppa:am-monkeyd/nautilus-elementary-ppa
[125013430060] |sudo apt-get update
[125013430070] |sudo apt-get upgrade
[125013430080] |After completing installation you need to restart nautilus
[125013430090] |nautilus -q
[125013430100] |Nautilus Elementary Video
[125013440010] |pywo - Python Window Organizer
[125013440020] |PyWO allows you to easily organize windows on the desktop using keyboard shortcuts.
[125013440030] |It’s inspired by Quicktile, Compiz plugins: Grid, Put, and Maximumize.
[125013440040] |Features:
[125013440050] |* Move window in any direction and snap it to other windows’ edges
[125013440060] |* Resize (expand or shrink) window in any direction
[125013440070] |* Place window in predefined places on the desktop
[125013440080] |* Use grid-like layout (place window and cycle predefined sizes)
[125013440090] |* Switch windows’ positions
[125013440100] |* Highly customizable
[125013440110] |Install pywo in ubuntu
[125013440120] |You need to download latest version from here you can extract this file after extracting you should be having pywo-0.2 directory now you go in to the directory
[125013440130] |cd pywo-0.2
[125013440140] |Run the following command to start this application
[125013440150] |./pywo.py
[125013440160] |pywo in action
[125013440170] |Default keyboard shortcuts:
[125013440180] |Alt-Ctrl-Shift-Q - exit PyWO Alt-Ctrl-Shift-R - reload configuration file Alt-Ctrl-Shift-I - print debug information about window manager and current window
[125013440190] |Alt-KP_Divide - switch windows (change position of the window) Alt-Shift-KP_Divide - cycle windows (change contents of the window)
[125013440200] |Alt-KP_1-9 - move window in a direction (KP_1-9 - numpad keys) Shift-KP_1-9 - expand window in a direction (5 works as maximumize compiz plugin) Alt-Shift-KP_1-9 - shrink window Alt-Ctrl-KP_1-9 - put window to predefined position Ctrl_KP_1-9 - put and resize (grid), and cycle widths Ctrl-Shift_KP_1-9 - put and resize (grid), and cycle heights
[125013440210] |You can check here for more information
[125013460010] |Shutter - Feature-rich screenshot program (Ubuntu installation instructions included)
[125013460020] |Shutter is a feature-rich screenshot program.
[125013460030] |You can take a screenshot of a specific area, window, your whole screen, or even a Web site, apply different effects to it, draw on it to highlight points, and then upload to an image hosting site, all within one window.
[125013460040] |Install shutter in ubuntu 10.10/10/04/9.10
[125013460050] |Open the terminal and run the following commands
[125013460060] |sudo add-apt-repository ppa:shutter/ppa sudo apt-get update sudo apt-get install shutter
[125013460070] |Screenshot
[125013470010] |twitim - Twitter client for GNOME
[125013470020] |Twitim is a Twitter client for GNOME.
[125013470030] |It is implemented with Gtk2-Perl.
[125013470040] |* Custom watchlists
[125013470050] |* Sounds and pop-up notifications
[125013470060] |* Support XMPP
[125013470070] |Install twitim in ubuntu
[125013470080] |you need to edit /etc/apt/sources.list file
[125013470090] |gksudo gedit /etc/apt/sources.list
[125013470100] |add the following line
[125013470110] |deb http://www.tsurukawa.org/debian/squeeze/ ./
[125013470120] |Save and exit the file
[125013470130] |Update source list
[125013470140] |sudo apt-get update
[125013470150] |Install twitim
[125013470160] |sudo apt-get install twitim
[125013470170] |Screenshot
[125013480010] |Ding - Graphical dictionary lookup program
[125013480020] |Ding is a Dictionary lookup program for the X window system (Linux, Unix - not for Mac or MS Windows).
[125013480030] |It comes with a German-English Dictionary with approximately 270,000 entries.
[125013480040] |It is based on Tk version >= 8.3 and uses the agrep or egrep tools for searching.
[125013480050] |It has many configuration options, such as search preferences, interface language (English or German), colors.
[125013480060] |It has history and help functions and comes with useful key and mouse bindings for quick and easy lookups.
[125013480070] |his package needs agrep or egrep as a back end. agrep is preferable, because it supports fault tolerant searching.
[125013480080] |You have to install some translation dictionary word list with a word/phrase in two languages in one line with some kind of separator between them.
[125013480090] |The default configuration of ding uses the German-English dictionary which can be found in the trans-de-en package, but you can use every other translation word lists with one entry per line.
[125013480100] |Install ding in ubuntu
[125013480110] |Open the terminal and run the following command
[125013480120] |sudo apt-get install ding trans-de-en
[125013480130] |Note:- A German-English translation dictionary.If you want another one you have to install accordingly
[125013480140] |Screenshot
[125013500010] |BEAST - Your Solution for Music Composition and Synthesis
[125013500020] |Beast is a powerful music composition and modular synthesis application released as free software under the GNU GPL and GNU LGPL, that runs under unix.
[125013500030] |It supports a wide range of standards in the field, such as MIDI, WAV/AIFF/MP3/OggVorbis/etc audio files and LADSPA modules.
[125013500040] |It has excellent technical abilities like multitrack editing, unlimited undo/redo support, real-time synthesis support, 32bit audio rendering, full duplex support, multiprocessor support, conditional MMX/SSE utilisation for plugins, precise timing down to sample granularity, on demand and partial loading of wave files, on the fly decoding, stereo mixing, FFT scopes, MIDI automation and full scriptability in scheme.
[125013500050] |Install BEAST in ubuntu
[125013500060] |Open the terminal and run the following command
[125013500070] |sudo apt-get install beast bse-alsa
[125013500080] |Note:- bse-alsa is ALSA plugin for BEAST
[125013500090] |Screenshot
[125013520010] |Download The GNU/Linux Advanced Administration PDF Guide
[125013520020] |The GNU/Linux systems have reached an important level of maturity, allowing to integrate them in almost any kind of work environment, from a desktop PC to the sever facilities of a big company.
[125013520030] |In this ebook “The GNU/Linux Operating System”, the main contents are related with system administration.
[125013520040] |You will learn how to install and configure several computer services, and how to optimize and synchronize the resources using GNU/Linux.
[125013520050] |The topics covered in this 500+ page eBook include Linux network, server and data administration, Linux kernel, security, clustering, configuration, tuning, optimization, migration and coexistence with non-Linux systems.
[125013520060] |A must read for any serious Linux system admin.
[125013520070] |
[125013520080] |In this ebook “The GNU/Linux Operating System”, the main contents are related with system administration.
[125013520090] |You will learn how to install and configure several computer services, and how to optimize and synchronize the resources using GNU/Linux.
[125013520100] |Download Now
[125013530010] |DreamPie - Python shell which is designed to be reliable and fun
[125013530020] |DreamPie was designed from the ground up to bring you a great interactive Python experience:
[125013530030] |* DreamPie features a new concept for an interactive shell: the window is divided into the history box, which lets you view previous commands and their output, and the code box, where you write your code.
[125013530040] |This allows you to edit any amount of code, just like in your favorite editor, and execute it when it’s ready.
[125013530050] |You can also copy code from anywhere, edit it and run it instantly.
[125013530060] |* The Copy code only command will copy the code you want to keep, so you can save it in a file.
[125013530070] |The code is already formatted nicely with a four-space indentation.
[125013530080] |* Features automatic completion of attributes and file names.
[125013530090] |* Automatically displays function arguments and documentation.
[125013530100] |* Keeps your recent results in the result history, for later user.
[125013530110] |* Can automatically fold long outputs, so you can concentrate on what’s important.
[125013530120] |* Lets you save the history of the session as an HTML file, for future reference.
[125013530130] |You can then load the history file into DreamPie, and quickly redo previous commands.
[125013530140] |* Automatically adds parentheses and optionally quotes when you press space after functions and methods.
[125013530150] |For example, execfile fn automatically turns into execfile(“fn”).
[125013530160] |* Supports interactive plotting with matplotlib.
[125013530170] |(You have to set “interactive: True” in the matplotlibrc file for this to work.)
[125013530180] |* Supports Python 2.5, 2.6, 2.7, Jython 2.5, IronPython 2.6 and Python 3.1.
[125013530190] |* Works on Windows, Linux and Mac.
[125013530200] |(Mac support requires MacPorts.)
[125013530210] |* Extremely fast and responsive.
[125013530220] |* Free software licensed under GPL version 3.
[125013530230] |Install DreamPie in ubuntu 10.04/9.10
[125013530240] |Open the terminal and run the following commands
[125013530250] |sudo add-apt-repository ppa:dreampie-devel/ppa
[125013530260] |sudo apt-get update
[125013530270] |sudo apt-get install dreampie
[125013530280] |Screenshot
[125013540010] |Justniffer - tcp packet sniffer
[125013540020] |justniffer is a tcp packet sniffer.
[125013540030] |It can log network traffic in a customizable way. can simulate web server logs as the Apache access_log. may include information such as response times. useful to troubleshoot performance issues.
[125013540040] |It can also capture http traffic content (html, javascript, css, images, sounds, etc..)
[125013540050] |And save it in a directory Main differences from other sniffers
[125013540060] |Most of the sniffers are divided into two categories, packet an text sniffers.
[125013540070] |Both suffer from incompleteness of information that may be collected and analyzed
[125013540080] |* Packet sniffers collect too much data, such as packet headers details, and they make easy to analize low level network problem (such as tcp retrasmissions, or ip fragmentation) but make hard-working and time wasting to analize more high level details ( such as content correctness, keep-alive issues, connection timeouts, response time, etc)
[125013540090] |* Textmode sniffers usually rebuild TCP stream but cannot collect low level information such as timestamps.
[125013540100] |They often rebuild the tcp flow in a too simplistic way and fail when dealing with complex TCP/IP issues (reordering, retransmission, reassemlbying, etc).
[125013540110] |TCP reassembling and reordering is a complex exercise, and require a deep knowledge of TCP/IP protocol and long experience in the field.
[125013540120] |Usually,they are useful for pure grabbing content from network traffic.
[125013540130] |Justniffer was born to help in toubleshooting perfomance in network tcp based services : HTTP, JDBC, RTSP, SIP, SMTP, IMAP, POP, LDAP, etc.
[125013540140] |Install Justniffer in Ubuntu
[125013540150] |download .deb package from here once you have deb you can install by double clicking on it
[125013540160] |Screenshot
[125013550010] |Ubuntu 10.10 (Maverick) default wallpaper [New]
[125013550020] |Here is new ubuntu 10.10 default wallpaper
[125013550030] |You can download from here
[125013560010] |How to install Adobe flash 10.2 (Preview) in Ubuntu 10.10 (maverick) Using PPA
[125013560020] |Finally adobe released adobe flash preview version for 64-bit systems you can install this in ubuntu 10.10 using PPA
[125013560030] |Install Adobe flash 10.2 (Preview) in Ubuntu 10.10
[125013560040] |Open the terminal and run the following commands
